Wild Oriole Sword
| Weapon Class | primary |
|---|---|
| Handedness | one_handed |
| Rarity | Common |
| Traits Count | — |
| Weapon Skill | — |
| Obtained | Boss drop: Mu Xiaokui, Young Mistress of the Order |
| Soul Tempered From | — |
| Effect Summary | — |
Dropped by: Mu Xiaokui, Young Mistress of the Order
Stats by level
| Level | Upgrade | Damage | Guard Break | Status Effect | |
|---|---|---|---|---|---|
| Lv1 | +0 | 295 | 104 | — | |
| Lv30 | +0 (base cap) | 1150 | 406 | — | |
| Lv60 | +6 (cap 60) | 2034 | 719 | — |
Sources
- phantombladezero.wiki.fextralife.com (Fextralife wiki – proprietary (not CC); facts only)
- pbz.gg (Third-party wiki – license unstated; facts only)
- www.keengamer.com (Press – copyrighted; facts only)
- wikily.gg (Third-party wiki – license unstated; facts only)
Last checked: 2026-11-03 · Note: pbz.gg list values = Lv1 and Lv60 (+6); Lv30 from wikily; per-level growth is linear (pbz.gg Sanguine/Jagged Steel tables).