War Wagon
| Weapon Class | secondary |
|---|---|
| Handedness | — |
| Rarity | — |
| Traits Count | — |
| Weapon Skill | — |
| Obtained | Complete Old Man Gen's quests |
| Soul Tempered From | — |
| Effect Summary | Ram attack |
Stats by level
| Level | Upgrade | Damage | Guard Break | Status Effect | |
|---|---|---|---|---|---|
| Lv1 | — | — | — | — | |
| Lv30 | — | — | — | — | |
| Lv60 | — | — | — | — |
Sources
- www.destructoid.com (Press – copyrighted; facts only)
- www.g2a.com (Press – copyrighted; facts only)
- techwiser.com (Press – copyrighted; facts only)
Last checked: 2026-11-03 · Note: Pass6: obtain + effect = Destructoid + G2A + TechWiser (3 independent press). Stats single source (TechWiser), level unstated → stats_verified false.