Tiger Cannon
| Weapon Class | secondary |
|---|---|
| Handedness | — |
| Rarity | — |
| Traits Count | — |
| Weapon Skill | — |
| Obtained | Boss drop: Late-game boss #3 (spoiler). |
| Soul Tempered From | — |
| Effect Summary | Destructive type, Epic rarity per pbz.gg |
Dropped by: Late-game boss #3 (spoiler)
Stats by level
| Level | Upgrade | Damage | Guard Break | Status Effect | |
|---|---|---|---|---|---|
| Lv1 | — | — | — | — | |
| Lv30 | — | — | — | — | |
| Lv60 | — | — | — | — |
Sources
- pbz.gg (Third-party wiki – license unstated; facts only)
- www.keengamer.com (Press – copyrighted; facts only)
Last checked: 2026-11-03