Sundering Dual Axes
| Weapon Class | primary |
|---|---|
| Handedness | dual_wield |
| Rarity | — |
| Traits Count | — |
| Weapon Skill | — |
| Obtained | Boss drop: Heartpiercer, Elite Shadow Warden |
| Soul Tempered From | — |
| Effect Summary | — |
Dropped by: Heartpiercer, Elite Shadow Warden
Stats by level
| Level | Upgrade | Damage | Guard Break | Status Effect | |
|---|---|---|---|---|---|
| Lv1 | +0 | 312 | 118 | — | |
| Lv30 | +0 (base cap) | 1217 | 460 | — | |
| Lv60 | +6 (cap 60) | 2153 | 815 | — |
Sources
- phantombladezero.wiki.fextralife.com (Fextralife wiki – proprietary (not CC); facts only)
- pbz.gg (Third-party wiki – license unstated; facts only)
- www.keengamer.com (Press – copyrighted; facts only)
- wikily.gg (Third-party wiki – license unstated; facts only)
Last checked: 2026-11-03 · Note: pbz.gg list values = Lv1 and Lv60 (+6); Lv30 from wikily; per-level growth is linear (pbz.gg Sanguine/Jagged Steel tables).