Sanguine Twin
| Weapon Class | primary |
|---|---|
| Handedness | dual_wield |
| Rarity | — |
| Traits Count | — |
| Weapon Skill | — |
| Obtained | — |
| Soul Tempered From | — |
| Effect Summary | — |
Stats by level
| Level | Upgrade | Damage | Guard Break | Status Effect | |
|---|---|---|---|---|---|
| Lv1 | +0 | 200 | 100 | — | |
| Lv30 | +0 (base cap) | 780 | 390 | — | |
| Lv60 | +6 (cap 60) | 1380 | 690 | — |
Sources
- phantombladezero.wiki.fextralife.com (Fextralife wiki – proprietary (not CC); facts only)
- pbz.gg (Third-party wiki – license unstated; facts only)
- wikily.gg (Third-party wiki – license unstated; facts only)
Last checked: 2026-11-03 · Note: pbz.gg list values = Lv1 and Lv60 (+6); Lv30 from wikily; per-level growth is linear (pbz.gg Sanguine/Jagged Steel tables).